| 4nec2 - 3D - WS26075 | 4nec2 - 3D - 4 x WS26075 |
|---|---|
![]() | ![]() |
| Total Field - Single Yagi | Total Field - 4 x Yagi |
|---|---|
![]() | ![]() |
| Vertical Plane - Single Yagi | Horizontal Plane - Single Yagi |
|---|---|
![]() | ![]() |
| TANT - WS26075 - Single Yagi | TANT - WS26075 - 4 x Yagi |
|---|---|
![]() | ![]() |
| Single Yagi - Average Q-factor = 21.5 |
|---|
![]() |
| Single Yagi - VSWR |
![]() |