| 4nec2 - 3D - CQM9C4 | 4nec2 - 3D - 4 x CQM9C4 |
|---|---|
![]() | ![]() |
| Total Field - Single Yagi | Total Field - 4 x Yagi |
|---|---|
![]() | ![]() |
| Vertical Plane - Single Yagi | Horizontal Plane - Single Yagi |
|---|---|
![]() | ![]() |
| TANT - CQM9C4 - Single Yagi | TANT - CQM9C4 - 4 x Yagi |
|---|---|
![]() | ![]() |
| Single Yagi - Average Q-factor = 9.4 |
|---|
![]() |
| Single Yagi - VSWR |
![]() |