4nec2 - 3D - CQM12UX | 4nec2 - 3D - 4 x CQM12UX |
---|---|
![]() | ![]() |
Total Field - Single Yagi | Total Field - 4 x Yagi |
---|---|
![]() | ![]() |
Vertical Plane - Single Yagi | Horizontal Plane - Single Yagi |
---|---|
![]() | ![]() |
TANT - CQM12UX - Single Yagi | TANT - CQM12UX - 4 x Yagi |
---|---|
![]() | ![]() |
Single Yagi - Average Q-factor = 5.6 |
---|
![]() |
Single Yagi - VSWR |
![]() |