4nec2 - 3D - CQM10C4 | 4nec2 - 3D - 4 x CQM10C4 |
---|---|
![]() | ![]() |
Total Field - Single Yagi | Total Field - 4 x Yagi |
---|---|
![]() | ![]() |
Vertical Plane - Single Yagi | Horizontal Plane - Single Yagi |
---|---|
![]() | ![]() |
AGTC LITE - CQM10C4 - Single Yagi | AGTC LITE - CQM10C4 - 4 x Yagi |
---|---|
![]() | ![]() |
Single Yagi - Average Q-factor = 15.3 |
---|
![]() |
Single Yagi - VSWR |
![]() |