4nec2 - 3D - 4323WL50 | 4nec2 - 3D - 4 x 4323WL50 |
---|---|
![]() | ![]() |
Total Field - Single Yagi | Total Field - 4 x Yagi |
---|---|
![]() | ![]() |
Vertical Plane - Single Yagi | Horizontal Plane - Single Yagi |
---|---|
![]() | ![]() |
TANT - 4323WL50 - Single Yagi | TANT - 4323WL50 - 4 x Yagi |
---|---|
![]() | ![]() |
Single Yagi - Average Q-factor = 16.4 |
---|
![]() |
Single Yagi - VSWR |
![]() |