4nec2 - 3D - 144NX13S | 4nec2 - 3D - 4 x 144NX13S |
---|---|
![]() | ![]() |
Total Field - Single Yagi | Total Field - 4 x Yagi |
---|---|
![]() | ![]() |
Vertical Plane - Single Yagi | Horizontal Plane - Single Yagi |
---|---|
![]() | ![]() |
TANT - 144NX13S - Single Yagi | TANT - 144NX13S - 4 x Yagi |
---|---|
![]() | ![]() |
Single Yagi - Average Q-factor = 23.9 |
---|
![]() |
Single Yagi - VSWR |
![]() |